Investors – Share Information
Company Name: | Concurrent Technologies Plc |
EPIC code: | CNC |
Registrars: | Share Registrars Ltd, The Courtyard, 17 West Street, Farnham, Surrey, GU9 7DR, UK |
Capital consists of: | 73,900,012 ordinary shares of 1p each |
No. of Treasury Shares1: | 536,522 ordinary shares of 1p each |
No. of Shares with Voting Rights2: | 73,363,490 ordinary shares of 1p each |
Restrictions on share transfers: | None. There are no share restrictions |
Other exchanges trading shares: | None. Shares only traded on AIM |
Note 1: Treasury Shares have no voting rights.
Note 2: This quantity of shares may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, Concurrent Technologies Plc under the FSA’s Disclosure and Transparency Rules.
The above information is provided for the purpose of Rule 26 of the “AIM Rules for Companies”.
Last Updated: 10 January 2022