Investors – AGM Voting Results
At the Annual General Meeting of the Company held on the 16 June 2020 all the resolutions set out in the Notice for the Meeting were put to the meeting. In view of the UK Government placing restrictions on travel because of Coronavirus (Covid-19), shareholders were not permitted to attend this meeting other than the minimum required to ensure there is a quorum. The Chairman demanded a poll on each of the resolutions. All the resolutions put to the meeting were duly passed, the results of the poll being as follows:
Resolution | For | Against | Discretion to Chairman | % of Voting Rights | Withheld | Total |
1 | 21,835,248 | 8,559,773 | 25,590 | 0.0347% | 2,766 | 30,423,377 |
2 | 30,389,021 | 6,000 | 25,590 | 0.0347% | 2,766 | 30,423,377 |
3 | 30,388,952 | 5,000 | 25,902 | 0.0352% | 3,523 | 30,423,377 |
4 | 30,388,852 | 5,100 | 25,902 | 0.0352% | 3,523 | 30,423,377 |
5 | 30,360,758 | 5,000 | 25,902 | 0.0352% | 31,717 | 30,423,377 |
6 | 30,338,425 | 13,800 | 50,590 | 0.0687% | 20,562 | 30,423,377 |
7 | 30,220,541 | 134,300 | 50,902 | 0.0691% | 17,634 | 30,423,377 |
8 | 30,287,575 | 59,181 | 50,902 | 0.0691% | 25,719 | 30,423,377 |
The Company does not consider the number of votes cast against any of the Resolutions so significant as to warrant enquiry as to why the votes were cast in this manner.
Notes:
1) The total number of voting rights attached to shares in issue at the date of the AGM, excluding shares held in treasury, was 73,673,490.